Granted some of it falls under the category of easy readers, but when they're as cute as The April Rabbits, or as charming as My Mama had a Dancing Heart, how can I leave them off my list?
I can't, and thus I have bypassed my goal of 50 books this year. Well, I guess it wasn't a goal, because I honestly thought I read more than that, and was just curious as to how much I *do* read in a year...
Anyway, as of today, I am more than half way through my 51st book, Hoot, which unfortunately is not at home, but I am reading while in various classrooms. Lucky me that so many classes have it! LOL!
At home I am only a few pages into Crescent because I've just been so tired when I get home this week; I've fallen asleep for a nap nearly every day! (Although, I am wondering if not having the iron Rx is partly to blame...)
But I digress! So without further ado, here's my updated list of books read this year:
(For #1-22, you'll have to sign up for an LJ and friend me, then you can see this post...)
# | Author | Title | Pgs | Started | Finished | * |
23 | Curtis, Christopher Paul | Bud, Not Buddy | 256 | 3/19/2008 | 3/21/2008 | 3 |
24 | Kidd, Sue Monk | Mermaid Chair, The | 335 | 3/22/2008 | 3/27/2008 | 3 |
25 | Sheth, Kashmira | Keeping Corner | 281 | 3/28/2008 | 3/31/2008 | 3 |
26 | Chichester, Page | NWF Book of Family Nature Activities, The | 132 | 4/2/2008 | 4/3/2008 | 4 |
27 | Scott, Michael | Alchemyst, The | 400 | 3/31/2008 | 4/7/2008 | 3 |
28 | Dahl, Roald | Magic Finger, The | 63 | 4/7/2008 | 4/7/2008 | 3 |
29 | Heaser, Sue | Polymer Clay Techniques Book, The | 125 | 4/2/2008 | 4/8/2008 | 5 |
30 | Whelan, Gloria | Listening for Lions | 195 | 4/7/2008 | 4/9/2008 | 5 |
31 | Kessler, Liz | Tail of Emily Windsnap, The | 209 | 4/10/2008 | 4/10/2008 | 3 |
32 | Hagerty, Taylor | Miniature Scrapbooks | 128 | 4/2/2008 | 4/11/2008 | 3 |
33 | Wolf, Joan M. | Someone Named Eva | 200 | 4/11/2008 | 4/11/2008 | 4 |
34 | Danzinger, Paula | Amber Brown is not a Crayon | 80 | 4/11/2008 | 4/11/2008 | 3 |
35 | Gaiman, Neil | Day I Swapped My Dad for Two Goldfish, The | 60 | 4/11/2008 | 4/11/2008 | 5 |
36 | McCaffrey, Laura Williams | Alia Waking | 214 | 4/11/2008 | 4/12/2008 | 3 |
37 | Das, Prodeepta | A Child's Day in an Indian Village | 32 | 4/12/2008 | 4/12/2008 | 2 |
38 | Johnson, Cathy | Watercolor Pencil Magic | 128 | 2/28/2008 | 4/16/2008 | 3 |
39 | Acevedo, Mario | Nymphos of Rocky Flats, The | 288 | 4/13/2008 | 4/17/2008 | 4 |
40 | Brown, Simon | Practical Feng Shui | 160 | 4/2/2008 | 4/19/2008 | 4 |
41 | Acevedo, Mario | X-Rated Blood Suckers | 370 | 4/18/2008 | 4/21/2008 | 4 |
42 | McMillan, Mary | Lifesavers for Substitutes | 156 | 4/21/2008 | 4/21/2008 | 2 |
43 | Cleveland, David | April Rabbits, The | 30 | 4/22/2008 | 4/22/2008 | 4 |
44 | McCaffrey, Anne | Exchange of Gifts, An | 94 | 4/22/2008 | 4/22/2008 | 4 |
45 | Cresswell, Helen | Rumpelstiltskin | 32 | 4/23/2008 | 4/23/2008 | 3 |
46 | Johnston, Tony | Amber on the Mountain | 32 | 4/24/2008 | 4/24/2008 | 4 |
47 | Cleary, Brian | Stop & Go, Yes & No: What is an Antonym? | 32 | 4/24/2008 | 4/24/2008 | 3 |
48 | Tagg, Christine & Ellwand, David | Cinderlily | 32 | 4/24/2008 | 4/24/2008 | 3 |
49 | Erlich, Amy | Cinderella | 32 | 4/24/2008 | 4/24/2008 | 3 |
50 | Gray, Libba | My Mama had a Dancing Heart | 32 | 4/24/2008 | 4/24/2008 | 5 |
51 | Hiaasen, Carl | Hoot | 4/9/2008 | |||
52 | Abu-Jaber, Diana | Crescent | 4/23/2008 |
No comments:
Post a Comment
I love getting comments! They make blogging so worth it! So feel free to say anything you'd like.... And look! No silly Captcha or anything... ^_^